Megamind retained its rather oversize crown as the king of the box office for the second week in a row, taking in an estimated $30 million to beat out newcomer Unstoppable.
The DreamWorks Animation feature has grossed an estimated $89 million domestic and about $21 million overseas for a total of $111 million.
Unstoppable, an action pic starring Denzel Washington and Chris Pine, opened in second place with $23 million.
Here’s the top-ten finishers at this weekend’s box office, courtesy of boxofficemojo.com:
Rank | Title | Studio | Weekend Gross | % Change | Total Gross |
1 | Megamind | P/DW | $30,055,000 | -34.7% | $89,757,000 |
2 | Unstoppable | Fox | $23,500,000 | – | $23,500,000 |
3 | Due Date | WB | $15,530,000 | -52.5% | $59,008,000 |
4 | Skyline | Uni. | $11,678,000 | – | $11,678,000 |
5 | Morning Glory | Par. | $9,625,000 | – | $12,231,000 |
6 | For Colored Girls | LGF | $6,750,000 | -65.4% | $30,920,000 |
7 | Red | Sum. | $5,114,000 | -40.9% | $79,818,000 |
8 | Paranormal Activity 2 | Par. | $3,050,000 | -57.0% | $82,000,000 |
9 | Saw 3D | LGF | $2,750,000 | -64.4% | $43,468,000 |
10 | Jackass 3-D | Par. | $2,300,000 | -53.5% | $114,708,000 |
Also still in release are Despicable Me and Toy Story 3. the former earned $336,000 for the weekend and the latter earned $202,000. Despicable Me has earned $248 million domestic and $271 million overseas. Toy Story 3 has $414 million in domestic ticket sales and $647 million overseas for a $1.06 billion total.
The animated feature My Dog Tulip earned $4,250 on three screens in its 11th weekend of release. it has earned about $113,000.